Current Flow Conditions
Real-time data from monitoring stations throughout the Greenbelt system. Check conditions before your visit for the safest experience.
Data as of: Jul 11, 2026 1:30 PM CT
Click any row to view historical data for that station.
| Site | Flow ▼ | Depth | Rain Today | Weekly Rain | Air Temp | Last Update |
|---|---|---|---|---|---|---|
| Colorado River | 336.58 ft³/s | 13.36 Ft | 0.37 in | 0.42 in | 76.14F | Jul 11, 2026 1:25 PM CT |
| Barton Springs | 28.30 ft³/s | 21.44 Ft | N/A | N/A | N/A | Jul 11, 2026 1:00 PM CT |
| Cow Creek in Lago Vista | 12.25 ft³/s | 4.61 Ft | 1.08 in | 1.08 in | 74.42F | Jul 11, 2026 1:25 PM CT |
| Pedernales River near Johnson City | 8.81 ft³/s | 10.22 Ft | 0.37 in | 0.37 in | 74.67F | Jul 11, 2026 1:25 PM CT |
| Barton Creek at Lost Creek | 4.55 ft³/s | 1.88 Ft | N/A | N/A | N/A | Jul 11, 2026 1:15 PM CT |
| Barton Creek at Hwy 71 | 1.95 ft³/s | 2.09 Ft | 0.00 in | 0.00 in | 78.41F | Jul 11, 2026 1:26 PM CT |
| Bull Creek at Loop 360 | 0.73 ft³/s | 1.43 Ft | N/A | N/A | N/A | Jul 11, 2026 1:00 PM CT |
| Barton Creek above Barton Springs | 0.41 ft³/s | 1.41 Ft | N/A | N/A | N/A | Jul 11, 2026 12:20 PM CT |
| Barton Creek at Loop 360 | 0.00 ft³/s⚠ Low / Outage | 1.91 Ft | 0.46 in | 0.67 in | 75.14F | Jul 11, 2026 1:26 PM CT |
| Walnut Creek at Metric | N/A | 0.04 Ft | 0.00 in | 0.80 in | N/A | Jul 11, 2026 1:15 PM CT |
| Little Walnut Creek | N/A | 0.07 Ft | 0.00 in | 0.96 in | N/A | Jul 11, 2026 1:15 PM CT |
| Lake Travis | N/A | Ft | N/A | N/A | N/A | Jul 11, 2026 1:25 PM CT |
Barton Creek at Loop 360
Barton Creek at Hwy 71
Walnut Creek at Metric
Little Walnut Creek
Pedernales River near Johnson City
Cow Creek in Lago Vista
Lake Travis
Colorado River
Barton Creek at Lost Creek
Barton Creek above Barton Springs
Bull Creek at Loop 360
Barton Springs